There are opportunities at every age level to be able to represent Avon, albeit as a Junior, Adult or a more senior player.
If you are interested to learn more about Senior county tennis then please contact the appropriate "age group" captain listed below.
The Avon Age Group Captains are responsible for the selection of players in their squads. They will undertake this responsibility in a number of ways based on a coach's recommendation, tournament results**,** application and attitude.
The aims of County training sessions are:
Those selected are expected to attend training sessions throughout the 12 month period unless the player fails to meet the required standards.
Captains | Name | Telephone | |
Ladies | Kerris Wagstaff | 07917 855357 | kwagstaff@cliftoncollege.com |
Men | Kristian Newman & Josh White | kristian_newman@yahoo.co.uk joshualwhite@yahoo.co.uk |
Age Group | Name | Telephone | |
35+ | Elly Shearman | 07581 237260 | ellytennis.kings@hotmail.com |
50+ | Ann Underwood | 07786 430583 | annunderwood538@gmail.com |
55+ | Liz Hegarty | 07770 830970 | lizhegarty@mac.com |
60+ | Jo Francis Pope | jofropo@hotmail.com | |
65+ | Sue Locke | susanjlock@netscape.net | |
70+ | Linda Rockliffe | 07816 614343 | lr-clinical@hotmail.co.uk |
Age group | Name | Telephone | |
35+ | Josh White | joshualwhite81@yahoo.co.uk | |
45+ | Dave Gibbon | 07772 021340 | dgibbon73@gmail.com |
50+ | Stephen Kennedy | stephenkennedy26@icloud.com | |
55+ | Ewan Lockhart | 07798 359132 | ewan.lockhart@daviesandpartners.com |
60+ | John Anderson | 07791 445236 | johnstanderson@gmail.com |
65+ | John Hickey | 0117 942 4330 07703 359650 | jhickey@blueyonder.co.uk |
70+ | Peter Bell | bellpjj@aol.com | |
75+ | Ian Barnett | 01454 417673 | barnett404@btinternet.com |
Avon Tennis run a comprehensive county training programme for age groups 9U to 18U. The programme is managed and coordinated by Ollie Bendall, Avon County Performance Officer, who oversees all of the Junior County Teams and the transition into the "open" category.